Spruce Creek Gc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13233 Se 91st Court Road 3 2 1,958 $479,000 $244 3 days
9280 Se 126th Street 2 3 2,368 $468,000 $197 184 days
13500 Se 97th Terrace Road 2 3 2,333 $449,900 $192 169 days
9345 Se 136th Place 2 2 1,989 $439,900 $221 51 days
13857 Del Webb Boulevard 3 2 2,135 $439,000 $205 93 days
12827 Se 90th Court Road 2 2 1,870 $429,000 $229 51 days
12864 Se 92nd Court Road 2 2 1,840 $429,000 $233 57 days
13967 Se 96th Circle 3 2 1,958 $429,000 $219 77 days
13103 Se 86th Court 3 2 2,413 $399,900 $165 45 days
13385 Se 91st Court Road 3 2 2,261 $389,900 $172 42 days
Average: 2.3 2.0 1,800 $333,851 $187 112 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12716 Se 91st Terrace Road 3 2 2,128 $399,000 $187 133 days
9330 Se 132nd Place 3 3 2,333 $379,900 $162 266 days
12896 Se 91st Terrace Road 3 2 1,935 $378,000 $195 272 days
13143 Se 97th Terrace Road 3 2 1,667 $318,000 $190 7 days
13881 Del Webb Boulevard 3 3 2,353 $299,900 $127 0 days
9211 Se 130th Loop 2 2 2,048 $294,500 $143 49 days
Average: 2.8 2.3 2,077 $344,883 $167 121 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12859 Se 91st Terrace Road 3 3 2,806 $575,000 $556,000 $198 29 days 8/31/26
9361 Se 137th Street Road 3 3 2,811 $559,900 $545,000 $193 18 days 9/11/26
12971 Se 90th Court Road 3 2 2,581 $519,000 $519,000 $201 1 day 2/5/26
13265 Se 91st Court Road 3 2 2,812 $519,999 $500,000 $177 63 days 7/1/26
12895 Se 91st Terrace Road 3 3 2,559 $475,000 $460,000 $179 179 days 3/23/26
8806 Se 132nd Loop 3 3 2,807 $495,000 $450,000 $160 100 days 2/18/26
12628 Se 97th Terrace Road 3 2 2,120 $459,900 $440,000 $207 12 days 2/27/26
9651 Se 137th Street Road 3 2 2,411 $445,000 $440,000 $182 0 days 11/14/25
13325 Se 91st Court Road 3 2 2,120 $449,750 $430,000 $202 0 days 9/8/26
8723 Se 130th Loop 3 2 1,958 $439,000 $430,000 $219 70 days 8/7/26
Average: 2.4 2.1 1,812 $334,884 $320,790 $178 86 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139

How much is your home worth?

...get instant property value now!