The Villages, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,689 $435,000 $257 2 days
939 Ebling Loop 3 2 1,611 $459,900 $285 3 days
857 Enisgrove Way 3 2 1,965 $519,000 $264 4 days
5693 Blanchard Lane 3 3 1,977 $995,000 $503 4 days
6036 Altman Avenue 2 2 1,337 $289,000 $216 4 days
811 Clifford Court 3 2 1,504 $345,000 $229 7 days
3751 Wine Palm Way 3 2 2,310 $925,000 $400 8 days
2149 Sandalwood Place 3 2 1,395 $356,900 $255 9 days
1389 Kilgore Way 3 2 1,956 $500,000 $255 10 days
6358 Merhottein Loop 3 2 1,628 $440,000 $270 11 days
2856 Stepping Stone Path 4 2 2,545 $924,900 $363 12 days
3305 Fink Street 3 2 1,564 $399,000 $255 12 days
3116 Monument Way 3 2 1,647 $439,000 $266 12 days
3250 Sherfinski Avenue 3 2 1,426 $339,000 $237 13 days
5835 Hensley Avenue 3 2 1,914 $674,900 $352 16 days
6088 Keckonen Drive 3 2 1,960 $749,900 $382 16 days
1452 Olustee Place 3 2 1,584 $380,000 $239 16 days
3146 Jacqueline Way 3 3 1,869 $819,900 $438 18 days
3203 Islawild Way 3 2 1,542 $345,000 $223 14 days
5805 Camdyn Court 3 2 1,633 $479,000 $293 20 days
1451 Luckett Court 3 2 2,035 $600,000 $294 19 days
2952 Kramer Court 3 2 1,400 $395,000 $282 19 days
575 Randall Road 3 2 1,918 $549,000 $286 23 days
1078 Maynard Path 3 3 1,945 $725,000 $372 24 days
476 Island House Path 3 2 1,618 $420,000 $259 25 days
3578 Obrien Place 3 2 1,943 $529,000 $272 26 days
2334 Rose Arbor Street 3 2 1,695 $499,900 $294 27 days
301 Klamut Court 3 2 1,392 $329,900 $236 27 days
4986 Ellie Lane 2 2 1,184 $297,000 $250 28 days
6305 Danielson Loop 3 2 1,419 $370,000 $260 28 days
2841 Apache Court 3 2 2,310 $975,000 $422 30 days
5738 Carley Loop 3 2 1,569 $475,000 $302 30 days
5844 Marsh Court 1 1 938 $259,500 $276 30 days
3437 Greenacres Terrace 2 2 1,130 $299,000 $264 31 days
443 Pomegranate Path 3 2 1,895 $464,500 $245 32 days
3037 Licciardello Path 3 2 1,922 $569,000 $296 33 days
3369 Overland Terrace 3 2 1,416 $399,900 $282 34 days
4144 Silvana Way 2 2 1,148 $318,000 $277 38 days
4438 Cameo Circle 3 2 1,472 $379,900 $258 38 days
2816 Navy Hill Circle 3 2 1,392 $379,900 $272 38 days
314 Jameson Loop 3 2 2,033 $540,000 $265 38 days
1930 Rhett Road 2 2 1,434 $319,900 $223 39 days
843 Clifford Court 3 2 1,470 $374,900 $255 44 days
5996 Delphina Loop 3 3 1,860 $539,900 $290 44 days
2931 Charlevoix Street 3 2 1,938 $524,900 $270 45 days
3501 Connor Way 3 2 1,492 $435,000 $291 46 days
1304 Brunell Street 3 3 2,084 $490,000 $235 52 days
1951 Gatehouse Terrace 4 2 2,521 $1,149,000 $455 52 days
3452 Bosie Run 3 3 2,192 $950,000 $433 54 days
3602 Pepperidge Circle 3 2 1,731 $450,000 $259 54 days
Average: 2.9 2.1 1,739 $502,427 $283 81 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3866 Underwood Street 3 2 1,976 $1,090,000 $551 0 days
5684 Patterson Loop 3 2 1,569 $459,000 $292 0 days
3743 New Moon Avenue 3 2 1,574 $524,900 $333 2 days
1916 Wicker Terrace 3 2 2,085 $1,400,000 $671 0 days
4236 Yardham Terrace 3 2 2,400 $599,000 $249 9 days
1186 Trappers Court 3 2 1,416 $420,000 $296 10 days
3459 Oldham Lane 3 2 1,446 $409,900 $283 14 days
1473 Quarter Terrace 3 2 2,167 $535,000 $246 2 days
2451 Soper Street 2 2 1,148 $309,900 $269 4 days
5838 Julian Loop 3 3 1,869 $549,000 $293 2 days
1479 Olympia Street 2 2 1,188 $306,900 $258 13 days
1380 Zest Avenue 2 2 1,188 $280,000 $235 6 days
3984 Mcdowell Drive 3 2 1,926 $525,000 $272 2 days
737 Louise Lane 2 2 963 $249,900 $259 5 days
2965 Stepping Stone Path 3 2 2,123 $700,000 $329 21 days
3118 Yoder Drive 3 2 1,927 $514,900 $267 16 days
3166 Raven Croft Terrace 4 2 2,517 $700,000 $278 10 days
2611 Jupiter Way 3 2 2,109 $779,000 $369 40 days
2947 Rain Lily Loop 3 2 2,512 $625,000 $248 18 days
2643 Jupiter Way 3 2 1,943 $775,000 $398 34 days
302 Zingale Lane 2 2 1,148 $299,000 $260 14 days
3335 Dalkeith Terrace 3 2 1,604 $399,000 $248 14 days
6172 Danielson Loop 3 3 1,984 $875,000 $441 14 days
2850 Charlevoix Street 3 2 1,461 $469,900 $321 23 days
2921 French Oak Avenue 3 2 1,972 $525,000 $266 13 days
4147 Deskin Lane 3 3 3,169 $1,295,000 $408 36 days
5581 Passion Flower Way 3 3 1,990 $1,099,990 $552 31 days
1583 Lemon Loop 3 2 2,080 $509,900 $245 27 days
2875 Adrienne Way 3 2 1,939 $485,000 $250 57 days
2007 Yearling Way 3 2 1,559 $359,900 $230 68 days
1492 Olustee Place 3 2 1,917 $565,000 $294 81 days
842 Pickett Road 3 2 1,939 $509,000 $262 60 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 18 days
1388 Viola Court 2 2 1,156 $279,000 $241 80 days
2565 Lindewood Street 3 2 1,597 $395,000 $247 75 days
5600 Mccray Avenue 2 2 1,203 $279,900 $232 27 days
712 Shelton Street 2 2 1,352 $274,000 $202 98 days
4295 Fredda Terrace 3 2 1,440 $334,900 $232 65 days
4537 Brooke Lane 3 2 1,947 $499,900 $256 131 days
854 Fenwick Loop 2 2 1,431 $370,000 $258 119 days
2464 Nellie Rd 3 2 1,425 $350,000 $245 95 days
1125 Maynard Path 4 3 2,296 $625,000 $272 38 days
5819 White Ibis Run 3 2 1,918 $649,900 $338 105 days
481 Island House Path 3 3 1,903 $514,700 $270 134 days
2912 Asher Path 3 2 2,133 $519,900 $243 114 days
3229 Killington Loop 3 3 2,072 $465,000 $224 261 days
Average: 2.8 2.2 1,803 $554,919 $300 43 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3992 Neighborly Way 3 3 2,137 $699,900 $699,900 $327 2 days 9/10/26
562 Bradford Loop 3 2 2,183 $885,000 $849,000 $388 14 days 9/10/26
1309 Allaire Loop 3 2 2,206 $1,149,000 $1,149,000 $520 3 days 9/8/26
3468 Mcdaniel Place 4 3 3,371 $1,195,000 $1,155,000 $342 73 days 9/8/26
1352 Marybeth Lane 2 2 963 $235,000 $220,000 $228 17 days 9/4/26
885 Iron Oak Way 4 3 3,340 $2,300,000 $1,999,000 $598 190 days 9/4/26
3737 Cosmos Way 3 2 1,392 $329,900 $325,000 $233 128 days 9/2/26
3261 Wise Way 3 3 2,376 $819,000 $819,000 $344 0 days 9/1/26
3531 Ridgewood Path 3 2 1,561 $349,900 $347,500 $222 3 days 9/1/26
2231 Landrea Loop 3 3 1,929 $775,000 $765,800 $396 2 days 9/1/26
1132 Maynard Path 3 3 1,901 $675,000 $658,900 $346 39 days 9/1/26
1461 Emma Place 2 2 1,295 $350,000 $325,000 $250 54 days 9/1/26
3676 Vineland Avenue 3 2 2,138 $1,400,000 $1,465,000 $685 3 days 8/31/26
2130 Weber Court 2 2 1,203 $279,000 $268,000 $222 4 days 8/31/26
6316 Whittle Court 2 2 1,266 $284,900 $282,000 $222 4 days 8/28/26
2938 Adrienne Way 3 2 1,939 $565,000 $535,000 $275 3 days 8/28/26
5055 Francis Loop 3 2 1,569 $399,000 $395,000 $251 7 days 8/28/26
6033 Tompkins Street 2 2 1,203 $319,900 $312,800 $260 29 days 8/28/26
6128 Skinner Street 3 2 1,361 $347,500 $341,000 $250 28 days 8/28/26
3806 Fir Street 3 2 1,570 $350,000 $335,000 $213 14 days 8/28/26
3233 Bartelson Terrace 3 2 1,569 $399,900 $399,900 $254 38 days 8/28/26
1953 Yearling Way 3 2 2,140 $439,000 $429,000 $200 120 days 8/28/26
2140 Biller Circle 3 2 1,994 $669,900 $680,500 $341 163 days 8/28/26
1294 Allaire Loop 3 2 1,851 $499,000 $475,000 $256 44 days 8/27/26
5711 Henry Loop 3 2 1,539 $459,000 $450,000 $292 28 days 8/27/26
2938 Chimborazo Way 3 2 1,459 $400,000 $385,000 $263 203 days 8/26/26
1362 Viola Court 2 2 1,156 $289,000 $289,000 $250 10 days 8/25/26
2823 Christopher Court 3 2 1,696 $449,000 $450,000 $265 3 days 8/25/26
926 Long Leaf Lane 3 2 1,541 $425,000 $415,000 $269 3 days 8/25/26
6328 Merhottein Loop 3 2 2,060 $600,000 $600,000 $291 43 days 8/25/26
3011 Spanish Moss Way 3 2 1,564 $365,000 $365,000 $233 2 days 8/21/26
3251 Peterson Place 3 2 1,888 $425,000 $415,000 $219 24 days 8/21/26
3074 Brine Way 3 2 1,846 $344,900 $340,000 $184 0 days 8/20/26
5731 Zebra Longwing Path 3 2 2,632 $665,000 $665,000 $252 31 days 8/20/26
1440 Alesio Street 3 2 1,988 $549,000 $545,000 $274 82 days 8/20/26
6082 Budny Avenue 1 1 838 $225,000 $220,000 $262 52 days 8/19/26
3818 Infinity Run 3 2 1,501 $350,000 $345,000 $229 291 days 8/19/26
3276 Webster Way 4 2 2,028 $499,500 $485,000 $239 26 days 8/18/26
3487 Greenacres Terrace 3 2 1,366 $345,900 $339,900 $248 18 days 8/18/26
387 Harlow Lane 3 2 1,933 $485,000 $475,000 $245 53 days 8/18/26
3332 Dalkeith Terrace 3 2 1,939 $495,000 $475,000 $244 102 days 8/17/26
5415 Zajac Avenue 2 2 1,295 $309,000 $315,000 $243 18 days 8/14/26
3323 Abana Path 3 2 1,559 $348,000 $348,000 $223 44 days 8/14/26
765 Elliott Avenue 3 2 1,585 $399,900 $396,500 $250 25 days 8/14/26
3285 Dressendorfer Drive 3 2 1,903 $669,000 $650,000 $341 18 days 8/14/26
5991 Barley Path 3 2 2,016 $851,248 $838,000 $415 22 days 8/14/26
1510 Knudson Run 3 3 2,017 $750,000 $715,000 $354 131 days 8/14/26
451 Pomegranate Path 3 2 1,967 $490,000 $490,000 $249 0 days 8/13/26
3683 Fir Street 3 3 1,964 $434,900 $434,900 $221 3 days 8/13/26
1116 Maynard Path 3 2 1,914 $839,000 $819,000 $427 41 days 8/13/26
Average: 2.9 2.1 1,762 $513,949 $499,222 $274 63 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253