The Villages, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6316 Whittle Court 2 2 1,266 $284,900 $225 1 day
6172 Danielson Loop 3 3 1,984 $875,000 $441 1 day
2130 Weber Court 2 2 1,203 $279,000 $231 1 day
562 Bradford Loop 3 2 2,183 $885,000 $405 2 days
2850 Charlevoix Street 3 2 1,461 $469,900 $321 2 days
2921 French Oak Avenue 3 2 1,972 $525,000 $266 3 days
1579 Mceldowney Place 3 2 2,051 $1,195,000 $582 6 days
4147 Deskin Lane 3 3 3,169 $1,595,000 $503 6 days
1304 Brunell Street 3 3 2,084 $490,000 $235 6 days
1951 Gatehouse Terrace 4 2 2,521 $1,299,900 $515 6 days
1362 Viola Court 2 2 1,156 $289,000 $250 5 days
3452 Bosie Run 3 3 2,192 $950,000 $433 8 days
3602 Pepperidge Circle 3 2 1,731 $450,000 $259 8 days
2716 Lyall Loop 3 2 1,920 $589,000 $306 8 days
1352 Marybeth Lane 2 2 963 $235,000 $244 10 days
726 Bradford Loop 3 2 1,561 $425,000 $272 10 days
5581 Passion Flower Way 3 3 1,990 $1,175,000 $590 13 days
6033 Tompkins Street 2 2 1,203 $325,000 $270 15 days
2877 Feustel Avenue 3 2 1,384 $395,000 $285 13 days
1967 Flowersville Place 3 3 2,016 $560,000 $277 15 days
1583 Lemon Loop 3 2 2,080 $509,900 $245 17 days
2935 Luraville Road 3 2 2,195 $550,000 $250 17 days
2875 Adrienne Way 3 2 1,939 $500,000 $257 18 days
2875 Rain Lily Loop 3 2 1,965 $649,000 $330 18 days
728 Congaree Loop 3 3 2,829 $845,000 $298 20 days
4686 Hiles Place 3 2 1,633 $489,000 $299 20 days
1442 Joshua Court 2 2 1,257 $335,000 $266 22 days
3461 Earl Way 3 2 1,903 $560,000 $294 23 days
3568 Farrell Avenue 3 2 1,673 $574,500 $343 23 days
791 Enisgrove Way 3 2 1,956 $449,000 $229 24 days
632 Coronaca Court 3 2 1,957 $584,599 $298 28 days
2790 Carytown Loop 3 2 1,500 $429,900 $286 28 days
1294 Allaire Loop 3 2 1,851 $519,000 $280 29 days
4540 Brooke Lane 3 2 1,579 $419,900 $265 29 days
5852 Abney Avenue 3 3 1,909 $625,000 $327 29 days
6080 Allen Avenue 2 2 1,266 $315,000 $248 29 days
595 Randall Road 3 2 2,033 $570,000 $280 29 days
2007 Yearling Way 3 2 1,559 $374,900 $240 30 days
3806 View Path 3 2 2,142 $1,199,900 $560 26 days
3095 Kramer Court 3 3 2,488 $642,000 $258 33 days
486 Independence Path 3 2 1,939 $629,000 $324 34 days
5458 Bacon Terrace 3 2 1,531 $399,999 $261 29 days
3463 Leelanau Court 3 2 1,938 $535,066 $276 30 days
3394 Randi Road 3 2 1,810 $495,000 $273 40 days
1492 Olustee Place 3 2 1,917 $575,000 $299 41 days
7462 Savanna Drive 2 2 1,134 $325,000 $286 44 days
842 Pickett Road 3 2 1,939 $525,000 $270 45 days
3419 Carrabelle Court 2 2 1,156 $275,000 $237 45 days
1942 Detwiler Lane 2 2 1,299 $349,111 $268 49 days
1388 Viola Court 2 2 1,156 $281,900 $243 49 days
Average: 2.8 2.1 1,771 $546,573 $296 76 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3261 Wise Way 3 3 2,376 $819,000 $344 0 days
2938 Adrienne Way 3 2 1,939 $565,000 $291 3 days
3683 Fir Street 3 3 1,964 $434,900 $221 3 days
3531 Ridgewood Path 3 2 1,561 $349,900 $224 3 days
5055 Francis Loop 3 2 1,569 $399,000 $254 7 days
2823 Christopher Court 3 2 1,696 $449,000 $264 3 days
3074 Brine Way 3 2 1,846 $344,900 $186 0 days
2231 Landrea Loop 3 3 1,929 $775,000 $401 2 days
926 Long Leaf Lane 3 2 1,541 $425,000 $275 3 days
5415 Zajac Avenue 2 2 1,295 $309,000 $238 18 days
6128 Skinner Street 3 2 1,361 $347,500 $255 28 days
3276 Webster Way 4 2 2,028 $499,500 $246 26 days
5711 Henry Loop 3 2 1,539 $459,000 $298 28 days
3487 Greenacres Terrace 3 2 1,366 $345,900 $253 18 days
1132 Maynard Path 3 3 1,901 $675,000 $355 39 days
4160 Deskin Lane 3 3 1,958 $799,000 $408 2 days
1463 Olympia Street 2 2 1,156 $265,000 $229 12 days
3806 Fir Street 3 2 1,570 $350,000 $222 14 days
3251 Peterson Place 3 2 1,888 $425,000 $225 24 days
6328 Merhottein Loop 3 2 2,060 $600,000 $291 43 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 18 days
1116 Maynard Path 3 2 1,914 $839,000 $438 41 days
5600 Mccray Avenue 2 2 1,203 $279,900 $232 27 days
3233 Bartelson Terrace 3 2 1,569 $399,900 $254 38 days
3323 Abana Path 3 2 1,559 $348,000 $223 44 days
765 Elliott Avenue 3 2 1,585 $399,900 $252 25 days
5731 Zebra Longwing Path 3 2 2,632 $665,000 $252 31 days
1461 Emma Place 2 2 1,295 $350,000 $270 54 days
387 Harlow Lane 3 2 1,933 $485,000 $250 53 days
4295 Fredda Terrace 3 2 1,440 $334,900 $232 65 days
3285 Dressendorfer Drive 3 2 1,903 $669,000 $351 18 days
805 Hubbard Loop 3 2 1,419 $424,000 $298 68 days
5991 Barley Path 3 2 2,016 $851,248 $422 22 days
3860 Underwood Street 3 2 1,957 $679,000 $346 61 days
3283 Peterson Place 3 2 1,639 $369,900 $225 60 days
1125 Maynard Path 4 3 2,296 $625,000 $272 38 days
2975 Thayer Terrace 3 2 1,617 $444,000 $274 83 days
3332 Dalkeith Terrace 3 2 1,939 $495,000 $255 102 days
2873 Charlevoix Street 3 2 1,938 $550,000 $283 73 days
3284 Theodore Terrace 3 3 2,033 $674,900 $331 19 days
5840 Unger Court 3 2 1,703 $414,900 $243 66 days
2912 Asher Path 3 2 2,133 $519,900 $243 114 days
3404 Carrabelle Court 2 2 1,188 $275,000 $231 102 days
3389 Luty Lane 3 2 1,547 $347,500 $224 99 days
2134 Tallsman Court 4 2 3,883 $1,100,000 $283 83 days
4515 Leschak Lane 3 2 1,569 $434,500 $276 70 days
3130 Vandenberg Court 3 2 1,939 $609,000 $314 110 days
1510 Knudson Run 3 3 2,017 $750,000 $371 131 days
3818 Infinity Run 3 2 1,501 $350,000 $233 291 days
Average: 3.0 2.2 1,799 $513,184 $280 46 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2918 Canyon Avenue 3 2 2,013 $535,000 $539,000 $267 51 days 7/29/26
3431 Ichabod Way 3 2 1,559 $379,900 $365,000 $234 12 days 7/28/26
2967 Euclid Terrace 3 2 2,215 $500,000 $485,000 $218 15 days 7/28/26
4455 Elijah Loop 3 2 1,492 $368,900 $360,000 $241 10 days 7/24/26
3583 Grouby Road 2 2 1,257 $339,000 $334,000 $265 2 days 7/24/26
6088 Tompkins Street 2 2 1,051 $250,000 $240,000 $228 30 days 7/24/26
1424 Walnut Way 3 3 2,337 $549,900 $540,000 $231 82 days 7/24/26
5597 Gracie Lane 1 1 828 $224,000 $220,000 $265 36 days 7/23/26
2089 Ironton Place 3 2 1,652 $399,000 $390,000 $236 10 days 7/23/26
5719 Barraw Terrace 3 2 1,527 $380,000 $370,000 $242 10 days 7/23/26
2028 Glenarden Path 3 2 1,927 $479,900 $467,300 $242 104 days 7/23/26
3283 Wise Way 3 2 1,942 $575,000 $565,000 $290 143 days 7/23/26
3218 Zipperer Way 3 2 2,200 $979,000 $955,000 $434 126 days 7/23/26
552 Wekiva Street 3 2 1,655 $465,000 $455,000 $274 165 days 7/23/26
2610 Lindewood Street 3 2 1,620 $355,000 $340,000 $209 148 days 7/22/26
5927 Walters Court 3 2 1,503 $369,000 $355,000 $236 137 days 7/22/26
3526 Ridgewood Path 3 2 1,759 $439,000 $419,000 $238 19 days 7/21/26
6342 Whittle Court 2 2 1,426 $295,000 $290,000 $203 1 day 7/20/26
2767 Dunham Drive 4 3 2,378 $1,295,000 $1,145,000 $481 8 days 7/20/26
4138 Burgess Drive 3 2 1,929 $700,000 $689,000 $357 144 days 7/20/26
3374 Castlegate Court 2 2 1,156 $270,000 $253,000 $218 240 days 7/17/26
1443 Alesio Street 3 2 1,890 $455,000 $437,500 $231 50 days 7/16/26
2877 Charlevoix Street 3 2 1,794 $490,000 $465,000 $259 78 days 7/16/26
2493 Lightbody Lane 3 2 1,419 $389,000 $360,000 $253 71 days 7/16/26
2747 Dyson Loop 2 2 1,203 $280,000 $290,000 $241 89 days 7/15/26
5685 Zebra Longwing Path 3 2 1,918 $474,999 $465,000 $242 114 days 7/14/26
1328 Mockingbird Lane 3 2 2,034 $539,900 $539,900 $265 25 days 7/13/26
2820 Christopher Court 3 2 1,485 $389,000 $374,000 $251 30 days 7/13/26
3585 Fir Street 3 2 1,559 $395,000 $389,000 $249 16 days 7/10/26
2885 Interlochen Road 3 2 1,851 $582,500 $549,000 $296 41 days 7/10/26
2737 Ava Street 3 2 1,630 $705,000 $690,000 $423 182 days 7/10/26
5554 Millican Avenue 3 2 1,696 $479,000 $465,000 $274 35 days 7/8/26
2993 Rainsong Avenue 3 2 2,020 $537,000 $537,000 $265 14 days 7/7/26
5805 Valente Court 2 2 1,203 $299,999 $285,000 $236 16 days 7/7/26
3094 Brine Way 3 2 1,580 $375,000 $364,000 $230 104 days 7/7/26
3559 Wyngate Place 3 2 1,559 $415,000 $400,000 $256 91 days 7/7/26
2085 Ironton Place 2 2 1,206 $348,500 $340,000 $281 40 days 7/6/26
2282 Sheehan Street 2 2 1,227 $275,000 $267,500 $218 197 days 7/3/26
506 Deauville Court 3 2 1,914 $600,000 $580,000 $303 3 days 7/2/26
904 Maynard Path 3 2 1,944 $598,000 $575,000 $295 90 days 7/2/26
1923 Useppa Oaks Lane 3 2 1,875 $379,900 $352,000 $187 229 days 7/2/26
1296 Tate Terrace 3 2 1,426 $286,800 $286,800 $201 0 days 7/1/26
3314 Ridgewood Path 3 2 2,352 $889,900 $890,000 $378 1 day 6/30/26
3481 Leelanau Court 3 2 1,938 $535,000 $500,000 $257 38 days 6/30/26
5539 Annette Avenue 2 2 1,290 $329,900 $320,000 $248 29 days 6/30/26
3725 Sugarberry Lane 3 2 1,633 $399,900 $385,000 $235 34 days 6/30/26
986 Davey Lane 3 2 1,569 $417,500 $399,000 $254 74 days 6/30/26
5769 Shealy Avenue 3 2 2,026 $549,000 $547,000 $269 65 days 6/30/26
3322 Boardroom Trail 3 2 2,097 $875,000 $850,000 $405 77 days 6/30/26
554 Socastee Place 3 2 2,316 $995,000 $945,000 $408 98 days 6/30/26
Average: 2.9 2.1 1,772 $519,240 $502,343 $274 69 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242