Village of Briar Meadow, North of 466, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8457 Se 167th Forsyth Street 3 2 1,422 $339,000 $238 2 days
16758 Se 84th Colerain Circle 3 2 1,484 $325,000 $219 8 days
16840 Se 85th Sapelo Court 3 2 2,003 $550,000 $274 9 days
8305 Se 168th Mardell Lane 3 2 1,766 $388,376 $219 34 days
17535 Se 84th Foxgrove Avenue 3 2 1,372 $379,000 $276 55 days
8620 Se 166th Birchbrook Loop 2 2 1,245 $333,000 $267 57 days
8481 Se 168th Kittredge Loop 3 2 2,523 $797,000 $315 121 days
16815 Se 85th Belknap Avenue 3 2 2,044 $575,000 $281 126 days
8371 Se 168th Trinity Place 3 2 1,496 $304,900 $203 269 days
16816 Se 85th Sapelo Court 3 2 1,934 $584,000 $301 286 days
Average: 2.9 2.0 1,728 $457,527 $259 97 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8975 Se 168th Tailfer Street 3 2 1,476 $399,900 $270 6 days
17287 Se 85th Willowick Circle 3 2 1,500 $359,900 $239 13 days
Average: 3.0 2.0 1,488 $379,900 $255 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8641 Se 168th Kittredge Loop 3 2 1,489 $525,000 $460,000 $308 113 days 10/19/26
8690 Se 173rd Wisteria Street 3 3 2,478 $595,000 $575,000 $232 139 days 10/5/26
17246 Se 85th Willowick Circle 3 2 2,036 $550,000 $550,000 $270 3 days 9/2/26
17239 Se 84th Knight Avenue 3 2 1,660 $365,000 $370,000 $222 9 days 8/18/26
8330 Se 168th Ramsay Street 3 2 1,392 $364,000 $359,000 $257 7 days 8/12/26
8860 Se 168th Sedgwick Place 2 2 1,275 $245,000 $225,000 $176 84 days 8/10/26
16829 Se 84th Colerain Circle 3 2 1,637 $439,000 $428,500 $261 49 days 8/6/26
16635 Se 85th Langham Court 2 2 1,181 $425,000 $425,000 $359 6 days 7/29/26
8830 Se 168th Sedgwick Place 3 2 1,415 $294,000 $290,000 $204 71 days 7/22/26
16913 Se 88th Trumbull Terrace 3 2 1,924 $549,000 $535,000 $278 90 days 7/21/26
8761 Se 168th Kittredge Loop 3 2 1,916 $430,000 $400,000 $208 106 days 7/8/26
16967 Se 84th Colerain Circle 3 2 1,929 $569,000 $550,000 $285 50 days 7/3/26
17285 Se 85th Willowick Circle 3 2 2,032 $399,000 $380,000 $187 190 days 6/29/26
8386 Se 173rd Hamilton Place 2 2 1,158 $275,000 $275,000 $237 111 days 6/17/26
17270 Se 85th Willowick Circle 3 2 2,349 $699,900 $670,000 $285 38 days 6/15/26
8617 Se 168th Kittredge Loop 3 2 1,850 $400,000 $390,000 $210 200 days 6/15/26
16812 Se 86th Albany Avenue 3 2 1,884 $375,850 $370,000 $196 147 days 6/12/26
8702 Se 166th Birchbrook Loop 3 2 1,422 $375,000 $375,000 $263 12 days 5/15/26
Average: 2.8 2.1 1,723 $437,486 $423,750 $247 79 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!