Village of Bridgeport at Miona Shores, The Villages, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13717 Se 86th Terrace 2 2 1,008 $205,000 $203 1 day
10452 Sw 62nd Terrace Road 2 2 1,287 $219,900 $170 1 day
9550 County Road 125c 4 3 2,339 $489,000 $209 1 day
8457 Se 167th Forsyth Street 3 2 1,422 $339,000 $238 1 day
21 Locust Course Radial 3 2 1,069 $244,000 $228 1 day
3413 Se 33rd Avenue 3 2 1,472 $250,000 $169 1 day
12926 Brunello Circle 4 3 3,423 $1,325,000 $387 1 day
601 Santiago Court 2 2 1,332 $345,000 $259 1 day
11114 Sw 76th Terrace 3 2 1,884 $299,900 $159 1 day
1663 Ann Rose Way 4 2 1,635 $334,900 $204 1 day
7146 Se 173rd Arlington Loop Unit 62 2 2 1,962 $420,000 $214 1 day
2631 Se 27th Street 5 4 3,247 $649,000 $199 1 day
1048 Hill Mount Drive 4 2 2,212 $460,000 $207 1 day
9439 Sw 85th Ave Road 2 2 1,031 $136,900 $132 1 day
10209 Sw 84th Street Road 3 3 2,373 $543,095 $228 1 day
6431 Ponder Way 3 3 2,916 $634,605 $217 1 day
1031 Park Avenue 2 1 975 $249,900 $256 1 day
10241 Sw 84th Street Road 3 2 2,678 $551,045 $205 1 day
10185 Sw 84th St Road 3 3 2,678 $572,060 $213 1 day
14816 Se 112th Place 3 2 1,557 $249,000 $159 1 day
9064 Sw 78th Street Road 3 2 2,318 $425,000 $183 1 day
18441 Sw 66th Loop 4 2 2,208 $559,900 $253 1 day
349 Lake Drive 3 2 2,436 $445,000 $182 1 day
10447 Sw 107th Court 2 2 2,019 $449,390 $222 1 day
10225 Sw 84th St Road 3 3 2,907 $598,570 $205 1 day
6632 Tempo Way 4 2 1,898 $380,000 $200 5 days
280 Knoll Place 3 2 1,392 $325,000 $233 1 day
6590 Sw 135th Court Road 3 3 2,627 $719,000 $273 1 day
10313 Sw 84th St Road 2 2 2,145 $510,720 $238 1 day
10411 Sw 107th Court 2 2 1,718 $426,585 $248 1 day
1 Hemlock Terrace Run 3 2 1,315 $244,900 $186 1 day
10860 Se 43rd Avenue 3 2 1,680 $269,999 $160 1 day
17836 Palm Street 4 3 2,289 $419,000 $183 1 day
4228 Newland Street 3 2 2,183 $375,000 $171 1 day
10395 Sw 107th Court 2 2 2,493 $494,195 $198 1 day
13964 Sw 30th Terrace Road 3 2 1,211 $239,900 $198 1 day
12653 Se 141st Avenue Road 5 3 2,502 $795,000 $317 1 day
13233 Se 91st Court Road 3 2 1,958 $479,000 $244 1 day
4756 Misty Forest Way 5 4 3,831 $889,900 $232 1 day
28418 Bougainvillea Avenue 3 2 1,676 $269,000 $160 1 day
6664 Se 100th Place 3 3 1,430 $254,990 $178 1 day
4681 Nw 101st Street Road 4 4 3,161 $925,000 $292 1 day
8640 Sw 99th Circle 3 3 2,211 $568,750 $257 1 day
6664 Se 100th Place 4 3 1,880 $289,990 $154 1 day
6495 Se 100th Place 4 3 2,173 $299,990 $138 1 day
1810 Se 21st Place 4 5 4,001 $1,399,000 $349 1 day
1811 Nectarine Trail 3 2 1,760 $445,000 $252 1 day
10358 Sw 107th Avenue 2 2 1,718 $421,465 $245 1 day
2732 Sw 162nd Place 3 2 1,514 $269,899 $178 1 day
4373 Sw 170th Street Road 3 2 1,228 $285,000 $232 1 day
Average: 3.3 2.4 2,013 $527,375 $250 114 days
Viewing 1 - 50 of 6939
Viewing 1 - 50 of 6939
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3273 Delk Drive 3 3 2,292 $859,900 $375 0 days
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
4092 Se 61st Place 3 2 1,405 $330,000 $234 3 days
2103 E Crooked Lake Drive 4 4 3,840 $699,000 $182 2 days
2212 Parris Island Place 3 2 2,767 $975,000 $352 0 days
321 Cassady Street 2 2 1,520 $215,000 $141 0 days
1601 South Center Street 3 2 1,659 $290,000 $174 0 days
1707 Hoofprint Court 3 2 1,955 $269,899 $138 3 days
233 Edgewood Drive 2 2 1,150 $299,000 $260 2 days
48 Redwood Track Run 3 2 1,180 $224,900 $190 4 days
10971 Sw 104th Place 2 2 2,019 $486,930 $241 0 days
1916 Fieldstone Street 5 4 3,011 $581,490 $193 0 days
6851 Sw 93rd Avenue 3 2 1,596 $315,000 $197 0 days
16111 Wilkinson Drive 4 2 1,874 $360,000 $192 5 days
15345 Willow Ridge Drive 4 4 3,362 $675,000 $200 4 days
10449 Regal View Loop 3 2 1,490 $299,900 $201 1 day
2120 Sw Obee Ridge Road 3 2 1,380 $252,900 $183 4 days
17864 Se 115th Court 2 2 1,125 $220,000 $195 2 days
5683 Scarlette Way 4 3 1,823 $497,990 $273 0 days
2316 Axel Street 4 3 3,038 $681,263 $224 0 days
30614 Quince Avenue 4 3 2,450 $549,999 $224 1 day
6601 Sw 206th Ave 3 2 1,766 $314,000 $177 3 days
5257 Sw 40th Circle 4 3 3,313 $434,685 $131 5 days
1722 Madero Drive 3 2 1,530 $625,000 $408 0 days
7757 Marble Street 4 2 1,600 $308,990 $193 2 days
1960 Nw 73rd Terrace 3 3 2,552 $1,299,000 $509 1 day
16133 Serene Sunset Drive 8 6 4,034 $1,128,390 $279 0 days
16109 Serene Sunset Drive 10 8 4,382 $1,224,890 $279 0 days
15952 Calm Key Loop 5 6 2,611 $795,890 $304 0 days
15944 Calm Key Loop 5 6 2,611 $795,890 $304 0 days
6370 Sw 82nd Place 3 2 2,114 $160,000 $75 0 days
2077 Vickers Place 3 2 2,415 $775,000 $320 2 days
13280 Tula Loop 4 3 1,811 $368,900 $203 0 days
14922 Sw 38th Circle 2 2 1,036 $134,900 $130 4 days
39250 Forest Drive 4 3 2,679 $899,000 $335 5 days
6591 Sw 62nd Avenue 3 2 1,526 $199,000 $130 1 day
7156 Nw 11th Street 3 3 3,042 $779,900 $256 5 days
24891 Nw Falcon Avenue 3 2 1,826 $279,000 $152 1 day
1017 Sloans Ridge Road 2 1 1,440 $450,000 $312 6 days
13252 Sw 29th Circle 4 2 1,696 $284,899 $167 9 days
14124 Sw 33rd Court Road 4 2 1,806 $299,990 $166 3 days
19 Sunrise Court 4 2 2,320 $459,000 $197 6 days
2200 Sw 2nd Street 3 1 884 $65,000 $73 6 days
13504 Sw 112th Place 3 2 1,286 $240,000 $186 7 days
9912 Sw 82nd Pl Road 3 3 2,472 $664,400 $268 1 day
5149 Se 108th Place 3 2 1,512 $200,000 $132 5 days
5084 Greens Drive 4 3 2,586 $644,000 $249 10 days
3021 Palermo Court 4 3 3,019 $890,000 $294 4 days
1793 Wax Berry Court 3 2 2,035 $575,000 $282 6 days
23 Redwood Run Course 3 2 1,593 $249,000 $156 3 days
Average: 3.4 2.5 1,978 $417,754 $208 82 days
Viewing 1 - 50 of 2012
Viewing 1 - 50 of 2012
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12983 Stillwater Cove Drive 5 3 2,802 $557,690 $557,690 $199 0 days 10/27/26
2809 Se 36th Street 3 2 1,407 $299,999 $294,900 $209 3 days 10/27/26
14313 Se 45th Court 3 1 984 $160,000 $140,000 $142 4 days 10/27/26
607 Ohio Blvd 3 1 1,244 $216,000 $225,000 $180 14 days 10/27/26
1310 Se 38th Court 5 3 2,365 $310,000 $310,000 $131 15 days 10/27/26
5384 Nw 7th Place 3 2 1,003 $219,900 $213,000 $212 20 days 10/27/26
9320 County Road 125b 3 2 1,719 $349,900 $340,000 $197 20 days 10/27/26
2015 Peaceful Place 2 2 1,188 $285,000 $280,000 $235 28 days 10/27/26
2761 Sw 175th Loop 4 3 3,135 $599,000 $580,000 $185 33 days 10/27/26
535 W Osceola Street 5 4 3,203 $774,000 $740,000 $231 21 days 10/27/26
10431 Sw 105th Terrace 2 2 1,767 $405,760 $350,000 $198 0 days 10/27/26
6501 Borg Street 3 2 2,260 $374,900 $367,000 $162 31 days 10/27/26
400 Pennsylvania Avenue 3 2 1,684 $279,990 $279,900 $166 32 days 10/27/26
10102 Silver Bluff Drive 3 2 1,923 $405,000 $391,000 $203 47 days 10/27/26
3801 Serena Lane 3 2 1,672 $379,900 $370,000 $221 48 days 10/27/26
8055 Sw 115th Loop 3 2 1,450 $199,420 $196,000 $135 39 days 10/27/26
180 N Kentucky Avenue 4 3 1,756 $284,800 $284,822 $162 55 days 10/27/26
8125 Sw 108 Loop 2 2 1,546 $195,000 $185,000 $119 54 days 10/27/26
2346 Gold Dust Drive 3 2 1,764 $464,990 $464,990 $263 54 days 10/27/26
213 Long Wave Way 4 3 3,067 $532,990 $532,304 $173 59 days 10/27/26
17807 Passionflower Circle 4 3 2,687 $574,951 $542,000 $201 85 days 10/27/26
10657 Sw 102nd Lane 2 2 1,718 $425,675 $385,000 $224 88 days 10/27/26
9200 Sw 103rd Lane 2 2 1,008 $154,900 $140,000 $138 115 days 10/27/26
333 Ranchwood Drive 3 2 1,840 $325,000 $289,000 $157 163 days 10/27/26
10260 Spring Lake Drive 3 3 3,097 $650,000 $635,000 $205 167 days 10/27/26
2503 Gables Drive 4 2 1,789 $375,000 $350,000 $195 144 days 10/27/26
13311 Midway Avenue 4 2 1,800 $370,000 $355,000 $197 228 days 10/27/26
15777 Sw 55th Avenue Road 4 3 1,892 $299,900 $300,000 $158 209 days 10/27/26
5101 County Road 561 3 2 1,700 $370,000 $370,000 $217 0 days 10/26/26
935 Cr 738e 2 2 1,274 $250,000 $250,000 $196 2 days 10/26/26
2615 Privada Drive 3 2 1,210 $255,000 $255,000 $210 8 days 10/26/26
3150 Ne 38th Street 4 3 1,879 $274,990 $254,990 $135 4 days 10/26/26
1857 Poppy Circle 3 2 1,927 $390,000 $365,000 $189 26 days 10/26/26
1403 W Schwartz Boulevard 2 2 1,100 $239,750 $233,000 $211 3 days 10/26/26
6800 Nw Highway 320 2 3 1,621 $560,000 $550,000 $339 5 days 10/26/26
15512 Hidden Lake Circle 4 2 1,359 $359,900 $359,900 $264 12 days 10/26/26
16827 Sw 41st Avenue Road 4 3 2,100 $339,900 $325,000 $154 4 days 10/26/26
4167 Newland Street 3 2 2,031 $395,000 $382,500 $188 17 days 10/26/26
491 Kestrel Drive 4 2 1,932 $375,500 $365,000 $188 7 days 10/26/26
10201 Se 68th Court 3 2 1,840 $399,998 $389,000 $211 28 days 10/26/26
2425 Boiling Springs Court 3 2 2,000 $549,900 $545,000 $272 31 days 10/26/26
2760 Midland Terrace 3 2 2,030 $819,000 $775,000 $381 16 days 10/26/26
1937 Fieldstone Street 4 3 2,081 $432,990 $432,990 $208 22 days 10/26/26
4307 Serene Circle 4 3 3,019 $579,900 $567,000 $187 34 days 10/26/26
1600 Littleton Lane 3 2 1,953 $499,900 $490,000 $250 3 days 10/26/26
10308 Calle De Flores Drive 3 2 2,151 $449,900 $435,000 $202 62 days 10/26/26
8731 Sw 67th Circle 4 3 1,943 $314,490 $303,990 $156 36 days 10/26/26
15541 Sw 11th Terrace Road 3 2 1,869 $284,900 $280,000 $149 42 days 10/26/26
3247 Buoy Circle 4 3 2,984 $610,000 $599,994 $201 43 days 10/26/26
14825 Se 28th Terrace 3 2 1,288 $244,900 $244,900 $190 64 days 10/26/26
Average: 3.2 2.4 1,894 $398,086 $387,084 $218 79 days
Viewing 1 - 50 of 9750
Viewing 1 - 50 of 9750

How much is your home worth?

...get instant property value now!