Village of Chatham, The Villages, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41013 Halo Drive 4 2 1,687 $419,900 $248 0 days
6191 Sw 7th Ave Road 3 2 1,825 $1,195,500 $655 0 days
12077 Lakeshore Way 1 1 720 $170,000 $236 0 days
10 Pine Run 3 2 1,232 $214,900 $174 0 days
11469 Sw 82nd Court Road 2 3 2,025 $328,000 $161 0 days
5008 Sw 41st Street 3 2 2,185 $349,000 $159 0 days
26 Locust Run Circle 3 2 1,380 $238,900 $173 0 days
633 Westview Drive 3 2 2,078 $474,900 $228 0 days
5546 Rosewall 2 2 1,120 $229,900 $205 0 days
1743 Oconee Place 3 2 1,488 $449,900 $302 1 day
5033 Nw 35th Place 2 2 1,988 $409,900 $206 1 day
13506 Sw 43rd Circle 3 2 2,339 $250,000 $106 1 day
16839 Se 91st Phillips Court 3 2 1,671 $389,900 $233 1 day
1144 Callaway Circle 4 2 2,290 $499,900 $218 1 day
6490 Ecoff Place 2 2 1,300 $299,000 $230 1 day
5070 El Destino Drive 2 2 1,416 $225,000 $158 1 day
109 N Faulkner Avenue 3 2 1,454 $256,600 $176 1 day
3435 Allison Place 3 2 1,416 $459,000 $324 1 day
42024 Chinaberry Street 4 2 1,861 $478,000 $256 1 day
5752 Sw 72nd Court 4 3 2,422 $520,000 $214 1 day
3457 Se 145th Street 3 2 1,156 $269,900 $233 1 day
1596 Oak Forest Drive 3 2 1,843 $400,000 $217 1 day
24040 Weldon Drive 5 3 2,956 $649,900 $219 1 day
16224 Sw 48th Circle 4 2 1,820 $323,900 $177 1 day
3378 Sw 155th Place 4 2 1,762 $265,000 $150 1 day
10029 Stockbridge Street 4 2 1,800 $419,000 $232 1 day
31722 Red Tail Boulevard 4 3 3,107 $779,000 $250 1 day
2956 Santa Maria Avenue 3 2 1,564 $375,000 $239 1 day
13202 Sw 29th Circle 3 2 1,710 $254,900 $149 1 day
25484 Hawks Run Lane 4 3 2,544 $829,000 $325 1 day
3399 Sw 153rd Lane 3 2 1,678 $255,000 $151 1 day
15052 Green Valley Boulevard 3 2 2,337 $539,900 $231 1 day
8724 Se 130th Loop 3 2 2,413 $524,750 $217 1 day
17765 Se 85th Causton Court 3 2 2,004 $475,000 $237 1 day
301 Ashton Woods Lane 4 2 2,420 $360,000 $148 1 day
1149 Timberwood Drive 4 2 1,715 $287,900 $167 1 day
6208 Sw 93rd Loop 2 2 1,851 $268,800 $145 1 day
11071 Sw 73rd Court 2 2 1,400 $299,900 $214 1 day
26233 Newcombe Circle 2 2 1,323 $243,900 $184 1 day
1960 Nw 58th Court 3 2 2,117 $309,900 $146 1 day
1300 Wildcat Lane 4 3 2,865 $620,000 $216 1 day
1557 Sw Seaweed Avenue 3 2 1,211 $224,900 $185 1 day
8479 Sw 84th Loop 3 2 1,705 $264,999 $155 1 day
2012 Helms Avenue 2 1 850 $215,000 $252 1 day
400 Ne 140th Street 3 2 1,855 $875,000 $471 1 day
651 Old Eustis Road 4 5 5,102 $2,900,000 $568 1 day
4991 Portsmouth Street 3 2 1,670 $331,000 $198 1 day
1515 Crest Avenue 3 2 925 $115,000 $124 1 day
6221 Sw 134th Street 4 3 2,000 $349,899 $174 1 day
863 Castleberry Circle 3 2 2,044 $598,750 $292 1 day
Average: 3.3 2.4 2,009 $526,468 $250 113 days
Viewing 1 - 50 of 7013
Viewing 1 - 50 of 7013
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10297 Se Sunset Harbor Road 3 2 2,380 $370,000 $155 0 days
17942 Se 88th Cascade Court 3 2 1,512 $334,000 $220 1 day
3273 Delk Drive 3 3 2,292 $859,900 $375 0 days
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
941 Vindale Road 3 2 1,512 $288,000 $190 5 days
10895 Sw 90th Ct 2 2 960 $137,888 $143 4 days
4092 Se 61st Place 3 2 1,405 $330,000 $234 3 days
2103 E Crooked Lake Drive 4 4 3,840 $699,000 $182 2 days
2212 Parris Island Place 3 2 2,767 $975,000 $352 0 days
321 Cassady Street 2 2 1,520 $215,000 $141 0 days
3188 Abana Path 3 2 1,930 $549,900 $284 6 days
1601 South Center Street 3 2 1,659 $290,000 $174 0 days
1707 Hoofprint Court 3 2 1,955 $269,899 $138 3 days
407 Carmel Avenue 2 2 1,094 $259,000 $236 5 days
233 Edgewood Drive 2 2 1,150 $299,000 $260 2 days
48 Redwood Track Run 3 2 1,180 $224,900 $190 4 days
10971 Sw 104th Place 2 2 2,019 $486,930 $241 0 days
3720 Doune Way 3 2 1,466 $369,000 $251 4 days
1916 Fieldstone Street 5 4 3,011 $581,490 $193 0 days
6851 Sw 93rd Avenue 3 2 1,596 $315,000 $197 0 days
1311 N Clayton Street 3 2 1,040 $175,000 $168 4 days
16111 Wilkinson Drive 4 2 1,874 $360,000 $192 5 days
3094 Eastfield Path 3 2 2,004 $489,000 $244 8 days
15345 Willow Ridge Drive 4 4 3,362 $675,000 $200 4 days
1792 Mystic Avenue 5 3 2,601 $463,490 $178 8 days
970 Cr 467 2 2 1,521 $265,000 $174 8 days
17916 Se 87th Melrose Court 3 2 1,481 $369,900 $249 7 days
10449 Regal View Loop 3 2 1,490 $299,900 $201 1 day
13612 Laranja Street 4 3 2,541 $450,000 $177 5 days
8372 Se 156th Street 3 2 1,515 $239,900 $158 6 days
2416 Se 29th Street 4 3 3,588 $599,900 $167 9 days
2120 Sw Obee Ridge Road 3 2 1,380 $252,900 $183 4 days
32656 Oak Park Drive 2 2 1,834 $249,900 $136 7 days
17864 Se 115th Court 2 2 1,125 $220,000 $195 2 days
3 Emerald Trail Place 3 2 1,350 $185,000 $137 9 days
5984 Meditation Drive 3 3 2,186 $473,490 $216 8 days
4242 Newland Street 2 3 1,722 $319,900 $185 8 days
5683 Scarlette Way 4 3 1,823 $497,990 $273 0 days
1874 Mount Pleasant Terrace 3 2 1,602 $479,900 $299 0 days
2917 Ne 17th Terrace 3 2 1,100 $169,900 $154 8 days
2316 Axel Street 4 3 3,038 $681,263 $224 0 days
30614 Quince Avenue 4 3 2,450 $549,999 $224 1 day
2072 Deep Rose Way 4 3 2,601 $552,190 $212 8 days
6601 Sw 206th Ave 3 2 1,766 $314,000 $177 3 days
5257 Sw 40th Circle 4 3 3,313 $434,685 $131 5 days
1722 Madero Drive 3 2 1,530 $625,000 $408 0 days
71 Orange Blossom Drive 3 2 1,673 $312,000 $186 8 days
1204 Spring Lake Road 3 2 1,050 $220,500 $210 7 days
1960 Nw 73rd Terrace 3 3 2,552 $1,299,000 $509 1 day
16133 Serene Sunset Drive 8 6 4,034 $1,128,390 $279 0 days
Average: 3.4 2.5 1,989 $424,395 $209 85 days
Viewing 1 - 50 of 1889
Viewing 1 - 50 of 1889
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2704 Privada Drive 2 2 1,377 $295,000 $295,000 $214 0 days 10/30/26
5866 Marsh Court 2 2 1,184 $299,000 $299,000 $252 0 days 10/30/26
16250 Vetta Drive 4 5 2,974 $1,650,000 $1,650,000 $554 0 days 10/30/26
13861 Sw 27th Court Road 3 2 2,100 $329,900 $329,900 $157 0 days 10/30/26
1605 Ne 37th Avenue 2 2 1,526 $189,000 $180,000 $117 11 days 10/30/26
33923 Sabal Way 3 2 2,389 $130,000 $115,000 $48 1 day 10/30/26
3033 Hillside Lane 2 2 1,588 $325,000 $300,000 $188 8 days 10/30/26
476 Marion Oaks Pass 3 2 1,390 $269,000 $265,000 $190 17 days 10/30/26
8516 Se 137th Loop 2 2 1,296 $239,000 $227,000 $175 13 days 10/30/26
1664 Duffy Loop 3 2 1,957 $575,000 $565,000 $288 8 days 10/30/26
7324 Sw 131st Lane 4 3 2,123 $344,000 $344,000 $162 0 days 10/30/26
3533 Obrien Place 3 2 1,977 $674,900 $700,000 $354 3 days 10/30/26
2508 Stoer Island Drive 4 2 2,091 $199,999 $191,000 $91 10 days 10/30/26
26032 Newcombe Circle 2 2 1,196 $204,900 $205,000 $171 15 days 10/30/26
13146 Se 93rd Terrace Road 2 2 1,425 $271,300 $265,000 $185 16 days 10/30/26
474 Winners Circle 2 2 1,116 $150,000 $140,000 $125 5 days 10/30/26
1199 Timberwood Drive 4 2 1,819 $309,685 $295,900 $162 0 days 10/30/26
1400 Sw 80th Street 4 4 3,542 $1,150,000 $1,079,000 $304 6 days 10/30/26
13205 Anderson Hill Road 3 3 2,496 $547,000 $547,000 $219 21 days 10/30/26
2765 Hilltop Road 3 2 2,029 $485,000 $477,500 $235 19 days 10/30/26
6997 Perch Hammock Loop 4 3 2,379 $444,000 $469,730 $197 15 days 10/30/26
5614 Austin Street 2 2 1,548 $242,000 $239,000 $154 12 days 10/30/26
1679 Cadence Street 4 3 2,235 $544,990 $544,990 $243 0 days 10/30/26
5414 Astor Street 2 2 1,256 $225,000 $221,000 $175 18 days 10/30/26
8891 Sw 135th Avenue 4 3 1,572 $399,900 $386,500 $245 35 days 10/30/26
30620 Kumquat Avenue 4 3 2,689 $638,500 $625,000 $232 11 days 10/30/26
3650 Peacepipe Way 4 3 2,569 $514,900 $481,000 $187 36 days 10/30/26
77 Fisher Way Course 3 2 1,177 $212,500 $214,000 $181 25 days 10/30/26
37102 Scenic Bluff Drive 4 2 2,153 $387,000 $380,000 $176 19 days 10/30/26
1452 Olustee Place 3 2 1,584 $380,000 $380,000 $239 44 days 10/30/26
9885 Sw 90th Avenue Unit D 2 2 1,858 $169,000 $165,000 $88 3 days 10/30/26
8815 Sw 83rd Court Road 3 2 2,357 $389,700 $374,000 $158 33 days 10/30/26
13815 Sw 33rd Court Road 4 2 1,696 $279,899 $284,900 $167 31 days 10/30/26
17926 Se 97th Court 2 2 1,296 $249,000 $240,000 $185 37 days 10/30/26
1330 Monterey Drive 3 1 1,155 $260,000 $243,000 $210 48 days 10/30/26
8116 Sw 44th Court Road 5 5 3,416 $452,580 $452,580 $132 13 days 10/30/26
619 Wisteria Avenue 3 2 1,300 $239,000 $236,000 $181 3 days 10/30/26
25874 Crossings Bluff Lane 4 3 2,518 $799,000 $789,000 $313 23 days 10/30/26
4190 Sw 140 St Rd 3 2 1,482 $300,000 $298,500 $201 19 days 10/30/26
8873 Wildflower Field Lane 4 3 2,356 $393,860 $393,860 $167 33 days 10/30/26
8740 Wildflower Field Lane 3 2 1,545 $279,900 $279,900 $181 46 days 10/30/26
229 Streamwater Way 4 3 2,514 $415,000 $415,000 $165 44 days 10/30/26
17261 Se 101st Avenue Road 4 3 2,991 $876,543 $800,000 $267 45 days 10/30/26
21859 Sw 82nd Street 3 2 2,026 $379,000 $359,000 $177 45 days 10/30/26
314 Jameson Loop 3 2 2,033 $540,000 $530,000 $260 57 days 10/30/26
1502 Aquino Lane 3 2 1,527 $309,000 $306,000 $200 64 days 10/30/26
8721 Sw 60 Circle 3 2 1,636 $214,900 $190,000 $116 70 days 10/30/26
13331 Tula Loop 2 2 1,032 $288,900 $288,900 $279 49 days 10/30/26
9785 Pepper Tree Trail 4 2 2,083 $352,500 $352,500 $169 52 days 10/30/26
17996 Se 115th Circle 3 3 1,800 $349,900 $331,500 $184 46 days 10/30/26
Average: 3.2 2.4 1,894 $398,203 $387,221 $218 79 days
Viewing 1 - 50 of 9851
Viewing 1 - 50 of 9851

How much is your home worth?

...get instant property value now!