Village of Largo, The Villages, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2322 Havana Trail 3 3 2,035 $725,000 $356 0 days
6577 Sw 131st Place 3 2 1,772 $308,900 $174 0 days
11271 Se 172nd Place 3 2 1,999 $430,000 $215 0 days
73 Ne 167th Avenue 3 2 1,375 $106,000 $77 0 days
17933 Sw 66th Place 4 4 2,485 $695,500 $279 0 days
2831 Sw 139th Street 3 3 2,832 $419,900 $148 0 days
17863 Passionflower Circle 4 3 2,356 $549,990 $233 0 days
206 Desota Court 3 2 1,437 $399,900 $278 0 days
9102 Se 43rd Terrace 3 2 1,541 $328,800 $213 0 days
8842 Se 118th Lane 2 2 1,870 $354,900 $189 0 days
3351 Se 55th Court 4 2 1,804 $420,000 $232 0 days
7538 Sw 81st Place 3 2 1,400 $284,900 $203 0 days
7794 Sw 76th Avenue 3 2 1,400 $284,900 $203 0 days
12420 Ne 48th Circle 5 4 3,087 $534,900 $173 0 days
36707 County Road 439 1 1 408 $1,590,000 $3,897 0 days
10121 Canterbury Drive 3 3 1,602 $350,000 $218 0 days
3449 Twin Flower Court 2 2 1,627 $300,000 $184 0 days
2106 Vine Street 2 1 882 $249,000 $282 0 days
2664 Sw 175th Loop 4 2 1,828 $344,070 $188 0 days
10220 Bay Lake Road 5 7 5,480 $5,000,000 $912 0 days
19 Locust Loop Lane 3 2 1,091 $240,000 $219 0 days
3015 Dafoe Terrace 3 2 1,593 $489,000 $306 0 days
13415 Sw 29th Circle 4 2 1,828 $339,070 $185 0 days
213 Locust Lane 3 2 1,453 $269,900 $185 0 days
5075 97 St 3 2 2,327 $1,099,999 $472 0 days
7106 Se 112th Lane 5 3 2,605 $338,570 $129 0 days
7175 Se 173rd Arlington Loop 3 2 1,992 $495,000 $248 0 days
21485 Sw Raintree Street 2 2 1,088 $209,000 $192 0 days
12512 Sullivan Road 4 4 3,167 $1,500,000 $473 0 days
7098 Se 112th Lane 4 2 1,828 $289,570 $158 0 days
30169 Emerald Forest Drive 4 3 2,226 $514,193 $230 0 days
6203 Sw 78th Circle 3 2 1,856 $395,000 $212 0 days
4225 Se 89th Street 4 2 1,725 $319,000 $184 0 days
2055 Palo Alto Avenue 2 2 1,383 $259,900 $187 0 days
16940 Se 81st Ellerslie Court 3 2 1,160 $257,000 $221 0 days
7198 Sw 113th Loop 2 3 1,470 $219,000 $148 0 days
8820 Sw 104th Circle 2 2 2,104 $383,711 $182 0 days
2010 Vine St 2 2 1,136 $239,000 $210 0 days
9913 Janette Ln 3 2 1,347 $434,000 $322 0 days
3936 Pentas Way 3 2 1,604 $299,990 $187 1 day
4632 Nottoway Drive 3 3 2,816 $399,900 $142 1 day
3945 Pentas Road 4 3 1,876 $323,490 $172 1 day
20124 Lovemere Lane 4 3 2,004 $318,415 $158 1 day
1533 Luca Lane 2 2 1,209 $289,999 $239 1 day
1333 Kellogg Drive 3 2 1,503 $294,500 $195 1 day
15741 Greater Groves Boulevard 2 2 1,120 $310,000 $276 1 day
941 Mandrake Street 3 2 2,070 $488,000 $235 1 day
5931 Nw 62nd Place 3 2 1,014 $220,000 $216 1 day
5486 Bounty Circle 3 3 2,284 $369,900 $161 1 day
2013 Valencia Blossom Street 4 3 2,433 $595,900 $244 1 day
Average: 3.3 2.4 2,010 $526,350 $250 113 days
Viewing 1 - 50 of 7009
Viewing 1 - 50 of 7009
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13861 Sw 27th Court Road 3 2 2,100 $329,900 $157 0 days
3273 Delk Drive 3 3 2,292 $859,900 $375 0 days
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
10895 Sw 90th Ct 2 2 960 $137,888 $143 4 days
4092 Se 61st Place 3 2 1,405 $330,000 $234 3 days
2103 E Crooked Lake Drive 4 4 3,840 $699,000 $182 2 days
2212 Parris Island Place 3 2 2,767 $975,000 $352 0 days
321 Cassady Street 2 2 1,520 $215,000 $141 0 days
3188 Abana Path 3 2 1,930 $549,900 $284 6 days
1601 South Center Street 3 2 1,659 $290,000 $174 0 days
1707 Hoofprint Court 3 2 1,955 $269,899 $138 3 days
407 Carmel Avenue 2 2 1,094 $259,000 $236 5 days
233 Edgewood Drive 2 2 1,150 $299,000 $260 2 days
48 Redwood Track Run 3 2 1,180 $224,900 $190 4 days
10971 Sw 104th Place 2 2 2,019 $486,930 $241 0 days
3720 Doune Way 3 2 1,466 $369,000 $251 4 days
1916 Fieldstone Street 5 4 3,011 $581,490 $193 0 days
6851 Sw 93rd Avenue 3 2 1,596 $315,000 $197 0 days
1311 N Clayton Street 3 2 1,040 $175,000 $168 4 days
16111 Wilkinson Drive 4 2 1,874 $360,000 $192 5 days
15345 Willow Ridge Drive 4 4 3,362 $675,000 $200 4 days
1792 Mystic Avenue 5 3 2,601 $463,490 $178 8 days
970 Cr 467 2 2 1,521 $265,000 $174 8 days
17916 Se 87th Melrose Court 3 2 1,481 $369,900 $249 7 days
10449 Regal View Loop 3 2 1,490 $299,900 $201 1 day
13612 Laranja Street 4 3 2,541 $450,000 $177 5 days
8372 Se 156th Street 3 2 1,515 $239,900 $158 6 days
2120 Sw Obee Ridge Road 3 2 1,380 $252,900 $183 4 days
32656 Oak Park Drive 2 2 1,834 $249,900 $136 7 days
17864 Se 115th Court 2 2 1,125 $220,000 $195 2 days
5984 Meditation Drive 3 3 2,186 $473,490 $216 8 days
4242 Newland Street 2 3 1,722 $319,900 $185 8 days
5683 Scarlette Way 4 3 1,823 $497,990 $273 0 days
2316 Axel Street 4 3 3,038 $681,263 $224 0 days
30614 Quince Avenue 4 3 2,450 $549,999 $224 1 day
2072 Deep Rose Way 4 3 2,601 $552,190 $212 8 days
6601 Sw 206th Ave 3 2 1,766 $314,000 $177 3 days
5257 Sw 40th Circle 4 3 3,313 $434,685 $131 5 days
1722 Madero Drive 3 2 1,530 $625,000 $408 0 days
71 Orange Blossom Drive 3 2 1,673 $312,000 $186 8 days
1204 Spring Lake Road 3 2 1,050 $220,500 $210 7 days
7757 Marble Street 4 2 1,600 $308,990 $193 2 days
1960 Nw 73rd Terrace 3 3 2,552 $1,299,000 $509 1 day
16133 Serene Sunset Drive 8 6 4,034 $1,128,390 $279 0 days
16109 Serene Sunset Drive 10 8 4,382 $1,224,890 $279 0 days
15952 Calm Key Loop 5 6 2,611 $795,890 $304 0 days
15944 Calm Key Loop 5 6 2,611 $795,890 $304 0 days
6370 Sw 82nd Place 3 2 2,114 $160,000 $75 0 days
2077 Vickers Place 3 2 2,415 $775,000 $320 2 days
13280 Tula Loop 4 3 1,811 $368,900 $203 0 days
Average: 3.4 2.5 1,985 $423,142 $209 83 days
Viewing 1 - 50 of 1936
Viewing 1 - 50 of 1936
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16250 Vetta Drive 4 5 2,974 $1,650,000 $1,650,000 $554 0 days 10/30/26
3033 Hillside Lane 2 2 1,588 $325,000 $300,000 $188 8 days 10/30/26
476 Marion Oaks Pass 3 2 1,390 $269,000 $265,000 $190 17 days 10/30/26
8516 Se 137th Loop 2 2 1,296 $239,000 $227,000 $175 13 days 10/30/26
1664 Duffy Loop 3 2 1,957 $575,000 $565,000 $288 8 days 10/30/26
13146 Se 93rd Terrace Road 2 2 1,425 $271,300 $265,000 $185 16 days 10/30/26
1199 Timberwood Drive 4 2 1,819 $309,685 $295,900 $162 0 days 10/30/26
3650 Peacepipe Way 4 3 2,569 $514,900 $481,000 $187 36 days 10/30/26
17926 Se 97th Court 2 2 1,296 $249,000 $240,000 $185 37 days 10/30/26
8873 Wildflower Field Lane 4 3 2,356 $393,860 $393,860 $167 33 days 10/30/26
8740 Wildflower Field Lane 3 2 1,545 $279,900 $279,900 $181 46 days 10/30/26
1502 Aquino Lane 3 2 1,527 $309,000 $306,000 $200 64 days 10/30/26
13331 Tula Loop 2 2 1,032 $288,900 $288,900 $279 49 days 10/30/26
6032 Blissful Street 4 3 2,079 $439,000 $436,500 $209 75 days 10/30/26
4820 Sw Marigold Court 3 2 1,936 $299,900 $317,894 $164 119 days 10/30/26
8532 Sw 109th Lane Road 2 2 1,244 $176,500 $203,600 $163 101 days 10/30/26
1479 Dynasty Place 2 2 1,156 $269,900 $250,000 $216 117 days 10/30/26
1411 Franklin Court 3 2 1,969 $519,900 $495,000 $251 159 days 10/30/26
2000 Goldenrod Court 3 2 1,398 $354,900 $350,000 $250 206 days 10/30/26
5308 Nw 9th Place 3 2 1,003 $224,900 $224,900 $224 0 days 10/29/26
15710 Sw 23rd Court Road 3 2 1,623 $250,000 $240,000 $147 0 days 10/29/26
3277 Kranz Avenue 3 3 1,854 $465,000 $460,000 $248 5 days 10/29/26
306 N Moss Street 1 1 793 $125,000 $118,500 $149 6 days 10/29/26
7262 Middleton Drive 3 2 1,480 $389,900 $389,000 $262 6 days 10/29/26
279 Matisse Avenue 3 2 2,000 $499,500 $499,500 $249 7 days 10/29/26
621 Enconto Street 2 2 1,109 $270,000 $280,800 $253 1 day 10/29/26
1521 N Lakeview Avenue 3 2 1,937 $339,900 $339,900 $175 13 days 10/29/26
12878 Sw 76th Lane 4 2 1,939 $360,000 $345,000 $177 10 days 10/29/26
11240 Fountain Lake Boulevard 2 2 1,636 $154,000 $150,150 $91 15 days 10/29/26
13834 Se 33rd Court 4 2 1,863 $324,900 $325,000 $174 0 days 10/29/26
8741 Sw 61st Loop 3 2 2,186 $398,888 $387,000 $177 4 days 10/29/26
5091 Se 17th Street 4 2 3,000 $599,900 $594,000 $198 8 days 10/29/26
2348 Riley Road 2 2 1,156 $295,000 $295,000 $255 0 days 10/29/26
12151 Ne 52nd Place Road 4 3 2,954 $674,900 $674,900 $228 6 days 10/29/26
2292 Jonesbury Run 3 2 1,927 $425,000 $410,000 $212 7 days 10/29/26
4762 Sw Gardenia Court 3 2 1,234 $244,900 $250,000 $202 11 days 10/29/26
738 E 11th Avenue 3 2 1,110 $315,000 $315,000 $283 23 days 10/29/26
11506 Lake Dr 3 2 1,896 $429,900 $420,000 $221 29 days 10/29/26
10984 Sw 48th Terrace 3 3 2,285 $489,000 $465,000 $203 27 days 10/29/26
372 Alcove Drive 2 2 1,568 $330,000 $310,000 $197 31 days 10/29/26
13131 Sw 82nd Court Road 3 2 1,934 $299,999 $290,000 $149 32 days 10/29/26
25834 Feather Ridge Lane 4 3 3,131 $1,249,000 $1,205,000 $384 6 days 10/29/26
809 Donnelly Street 3 2 1,175 $199,900 $207,400 $176 19 days 10/29/26
1507 New Abbey Avenue 2 2 1,324 $215,000 $200,000 $151 25 days 10/29/26
32519 Okaloosa Trail 4 3 1,850 $649,900 $640,000 $345 12 days 10/29/26
1933 Fiddlewood Place 3 2 1,392 $350,000 $335,000 $240 40 days 10/29/26
6204 Ashland Avenue 3 2 1,404 $249,900 $249,900 $177 50 days 10/29/26
16844 Se 91st Phillips Court 3 2 1,466 $435,000 $415,000 $283 54 days 10/29/26
30216 Harris Drive 3 4 2,583 $515,000 $515,000 $199 57 days 10/29/26
868 Oviedo Road 3 2 1,326 $350,000 $335,000 $252 58 days 10/29/26
Average: 3.2 2.4 1,894 $398,262 $387,268 $218 79 days
Viewing 1 - 50 of 9777
Viewing 1 - 50 of 9777

How much is your home worth?

...get instant property value now!