Village of Osceola Hills, The Villages, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 Se 16th Lane 4 3 2,608 $799,900 $306 0 days
226 Puma Loop 4 4 3,174 $569,995 $179 1 day
7533 Sw 108th Place 2 2 1,250 $195,000 $156 1 day
571 Little River Path 3 2 1,748 $395,000 $225 1 day
17433 Se 76th Flintlock Terrace 2 2 1,148 $274,900 $239 1 day
2032 Kelmscott Street 2 2 1,156 $320,000 $276 1 day
6170 Nw 57th Court 3 2 1,054 $250,000 $237 1 day
16059 Se 59th Place Road 3 2 1,330 $290,000 $218 1 day
2657 Sw 176th Loop 3 2 1,772 $359,900 $203 1 day
1718 Sw 27th Street 5 5 4,087 $999,000 $244 1 day
9951 Sw 88th Court Road Unit C 2 3 1,853 $95,000 $51 1 day
8208 Sw 98th Terrace Road 3 3 2,659 $612,500 $230 1 day
1735 Dorset Drive 3 2 1,326 $465,000 $350 1 day
No address 5 4 3,076 $694,990 $225 1 day
9541 Crenshaw Circle 3 2 1,565 $389,000 $248 1 day
1006 Lakeview Drive 3 3 1,274 $325,000 $255 1 day
216 Locust Pass Trace 3 2 1,332 $255,000 $191 1 day
19747 Carnation Road 1 1 840 $119,500 $142 1 day
2376 Clearwater Run 3 2 2,514 $935,000 $371 1 day
2069 Braxton Street 2 2 1,215 $282,000 $232 1 day
26716 Manassas Drive 3 3 2,564 $535,000 $208 1 day
3114 Se 11th Street 3 2 1,548 $250,000 $161 1 day
11642 Crescent Pines Boulevard 4 2 1,485 $339,900 $228 1 day
9028 Sw 91st Circle 3 2 1,603 $249,000 $155 2 days
2429 Centennial Boulevard 4 2 1,438 $199,000 $138 2 days
34 Laurel Court 3 2 1,011 $244,900 $242 2 days
4651 Sw 172nd Street Road 3 2 1,384 $275,000 $198 2 days
7 Locust Run Pass 3 2 1,036 $249,000 $240 2 days
2735 Collington Drive 2 2 1,156 $274,900 $237 2 days
26118 Newcombe Circle 2 2 2,216 $240,000 $108 2 days
1200 Oak Leaf Court 3 2 1,825 $380,000 $208 2 days
8739 Sw 60th Circle 3 2 1,649 $240,000 $145 2 days
3289 Dzuro Drive 3 2 1,576 $325,000 $206 2 days
8717 Se 156th Street 2 2 1,605 $429,000 $267 2 days
323 Se 37th Avenue 3 2 1,706 $285,000 $167 2 days
1683 Cadence Street 4 3 2,240 $589,000 $262 2 days
41013 Halo Drive 4 2 1,687 $419,900 $248 2 days
6191 Sw 7th Ave Road 3 2 1,825 $1,195,500 $655 2 days
12077 Lakeshore Way 1 1 720 $170,000 $236 2 days
11469 Sw 82nd Court Road 2 2 2,025 $328,000 $161 2 days
5008 Sw 41st Street 3 2 2,185 $349,000 $159 2 days
26 Locust Run Circle 3 2 1,380 $238,900 $173 2 days
633 Westview Drive 3 2 2,078 $474,900 $228 2 days
5546 Rosewall 2 2 1,120 $229,900 $205 2 days
1743 Oconee Place 3 2 1,488 $449,900 $302 3 days
5033 Nw 35th Place 2 2 1,988 $409,900 $206 3 days
13506 Sw 43rd Circle 3 2 2,339 $250,000 $106 3 days
16839 Se 91st Phillips Court 3 2 1,671 $389,900 $233 3 days
1144 Callaway Circle 4 2 2,290 $499,900 $218 3 days
6490 Ecoff Place 2 2 1,300 $299,000 $230 3 days
Average: 3.3 2.4 2,008 $526,972 $249 113 days
Viewing 1 - 50 of 6924
Viewing 1 - 50 of 6924
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6394 Cedar Landing Circle 4 3 2,850 $488,113 $171 0 days
22205 Pine Grove Loop 4 3 2,850 $493,485 $173 0 days
22150 Pine Grove Loop 4 2 1,833 $383,570 $209 0 days
22217 Pine Grove Loop 4 2 1,833 $386,160 $210 0 days
22186 Pine Grove Loop 4 2 1,833 $387,000 $211 0 days
6524 Cedar Landing Circle 3 3 2,081 $435,840 $209 0 days
10 Pine Run 3 2 1,232 $214,900 $174 0 days
10297 Se Sunset Harbor Road 3 2 2,380 $370,000 $155 0 days
2010 Vine St 2 2 1,136 $239,000 $210 1 day
17942 Se 88th Cascade Court 3 2 1,512 $334,000 $220 1 day
13717 Se 86th Terrace 2 2 1,008 $205,000 $203 5 days
3273 Delk Drive 3 3 2,292 $859,900 $375 0 days
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
941 Vindale Road 3 2 1,512 $288,000 $190 5 days
10895 Sw 90th Ct 2 2 960 $137,888 $143 4 days
4092 Se 61st Place 3 2 1,405 $330,000 $234 3 days
2103 E Crooked Lake Drive 4 4 3,840 $699,000 $182 2 days
2212 Parris Island Place 3 2 2,767 $975,000 $352 0 days
321 Cassady Street 2 2 1,520 $215,000 $141 0 days
3188 Abana Path 3 2 1,930 $549,900 $284 6 days
1601 South Center Street 3 2 1,659 $290,000 $174 0 days
1707 Hoofprint Court 3 2 1,955 $269,899 $138 3 days
8170 Sw 117th Loop 2 2 1,327 $199,975 $150 8 days
407 Carmel Avenue 2 2 1,094 $259,000 $236 5 days
233 Edgewood Drive 2 2 1,150 $299,000 $260 2 days
48 Redwood Track Run 3 2 1,180 $224,900 $190 4 days
10971 Sw 104th Place 2 2 2,019 $486,930 $241 0 days
9405 Se 161st Place 3 2 1,569 $229,000 $145 7 days
3720 Doune Way 3 2 1,466 $369,000 $251 4 days
1916 Fieldstone Street 5 4 3,011 $581,490 $193 0 days
6851 Sw 93rd Avenue 3 2 1,596 $315,000 $197 0 days
16116 Dorchester Boulevard 3 2 1,264 $229,000 $181 8 days
1311 N Clayton Street 3 2 1,040 $175,000 $168 4 days
16111 Wilkinson Drive 4 2 1,874 $360,000 $192 5 days
3094 Eastfield Path 3 2 2,004 $489,000 $244 8 days
15345 Willow Ridge Drive 4 4 3,362 $675,000 $200 4 days
1792 Mystic Avenue 5 3 2,601 $463,490 $178 8 days
970 Cr 467 2 2 1,521 $265,000 $174 8 days
17916 Se 87th Melrose Court 3 2 1,481 $369,900 $249 7 days
10449 Regal View Loop 3 2 1,490 $299,900 $201 1 day
13612 Laranja Street 4 3 2,541 $450,000 $177 5 days
8372 Se 156th Street 3 2 1,515 $239,900 $158 6 days
2416 Se 29th Street 4 3 3,588 $599,900 $167 9 days
4470 Sw 132 Place 3 2 1,676 $300,000 $178 9 days
2120 Sw Obee Ridge Road 3 2 1,380 $252,900 $183 4 days
32656 Oak Park Drive 2 2 1,834 $249,900 $136 7 days
17864 Se 115th Court 2 2 1,125 $220,000 $195 2 days
3 Emerald Trail Place 3 2 1,350 $185,000 $137 9 days
5984 Meditation Drive 3 3 2,186 $473,490 $216 8 days
4242 Newland Street 2 3 1,722 $319,900 $185 8 days
Average: 3.4 2.5 1,982 $423,163 $209 84 days
Viewing 1 - 50 of 1909
Viewing 1 - 50 of 1909
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2050 Town Pasture Drive 6 4 3,230 $461,924 $461,924 $143 0 days 10/31/26
611 Channel Way 4 3 1,910 $336,490 $351,490 $184 60 days 10/31/26
15344 White Tail Loop 3 2 1,876 $327,900 $304,000 $162 60 days 10/31/26
2704 Privada Drive 2 2 1,377 $295,000 $295,000 $214 0 days 10/30/26
5866 Marsh Court 2 2 1,184 $299,000 $299,000 $252 0 days 10/30/26
16250 Vetta Drive 4 5 2,974 $1,650,000 $1,650,000 $554 0 days 10/30/26
13861 Sw 27th Court Road 3 2 2,100 $329,900 $329,900 $157 0 days 10/30/26
1605 Ne 37th Avenue 2 2 1,526 $189,000 $180,000 $117 11 days 10/30/26
33923 Sabal Way 3 2 2,389 $130,000 $115,000 $48 1 day 10/30/26
3033 Hillside Lane 2 2 1,588 $325,000 $300,000 $188 8 days 10/30/26
476 Marion Oaks Pass 3 2 1,390 $269,000 $265,000 $190 17 days 10/30/26
8516 Se 137th Loop 2 2 1,296 $239,000 $227,000 $175 13 days 10/30/26
1664 Duffy Loop 3 2 1,957 $575,000 $565,000 $288 8 days 10/30/26
7324 Sw 131st Lane 4 3 2,123 $344,000 $344,000 $162 0 days 10/30/26
3533 Obrien Place 3 2 1,977 $674,900 $700,000 $354 3 days 10/30/26
22 Locust Terrace Place 3 2 1,232 $219,000 $219,000 $177 12 days 10/30/26
2508 Stoer Island Drive 4 2 2,091 $199,999 $191,000 $91 10 days 10/30/26
26032 Newcombe Circle 2 2 1,196 $204,900 $205,000 $171 15 days 10/30/26
13146 Se 93rd Terrace Road 2 2 1,425 $271,300 $265,000 $185 16 days 10/30/26
474 Winners Circle 2 2 1,116 $150,000 $140,000 $125 5 days 10/30/26
1199 Timberwood Drive 4 2 1,819 $309,685 $295,900 $162 0 days 10/30/26
1400 Sw 80th Street 4 4 3,542 $1,150,000 $1,079,000 $304 6 days 10/30/26
13205 Anderson Hill Road 3 3 2,496 $547,000 $547,000 $219 21 days 10/30/26
2765 Hilltop Road 3 2 2,029 $485,000 $477,500 $235 19 days 10/30/26
6997 Perch Hammock Loop 4 3 2,379 $444,000 $469,730 $197 15 days 10/30/26
5614 Austin Street 2 2 1,548 $242,000 $239,000 $154 12 days 10/30/26
5255 Haven View Drive 3 2 1,875 $414,990 $414,990 $221 16 days 10/30/26
32901 Enchanted Oaks Lane 2 2 1,545 $269,000 $265,000 $171 31 days 10/30/26
1679 Cadence Street 4 3 2,235 $544,990 $544,990 $243 0 days 10/30/26
5414 Astor Street 2 2 1,256 $225,000 $221,000 $175 18 days 10/30/26
8891 Sw 135th Avenue 4 3 1,572 $399,900 $386,500 $245 35 days 10/30/26
30620 Kumquat Avenue 4 3 2,689 $638,500 $625,000 $232 11 days 10/30/26
8883 Se 159th Place 3 2 1,379 $299,500 $299,500 $217 12 days 10/30/26
3650 Peacepipe Way 4 3 2,569 $514,900 $481,000 $187 36 days 10/30/26
77 Fisher Way Course 3 2 1,177 $212,500 $214,000 $181 25 days 10/30/26
37102 Scenic Bluff Drive 4 2 2,153 $387,000 $380,000 $176 19 days 10/30/26
10544 Se 151st Street 3 2 1,532 $195,900 $195,000 $127 25 days 10/30/26
36 Nashua Way 4 4 2,881 $774,000 $750,000 $260 27 days 10/30/26
1452 Olustee Place 3 2 1,584 $380,000 $380,000 $239 44 days 10/30/26
9885 Sw 90th Avenue Unit D 2 2 1,858 $169,000 $165,000 $88 3 days 10/30/26
8815 Sw 83rd Court Road 3 2 2,357 $389,700 $374,000 $158 33 days 10/30/26
13815 Sw 33rd Court Road 4 2 1,696 $279,899 $284,900 $167 31 days 10/30/26
17926 Se 97th Court 2 2 1,296 $249,000 $240,000 $185 37 days 10/30/26
1330 Monterey Drive 3 1 1,155 $260,000 $243,000 $210 48 days 10/30/26
8116 Sw 44th Court Road 5 5 3,416 $452,580 $452,580 $132 13 days 10/30/26
619 Wisteria Avenue 3 2 1,300 $239,000 $236,000 $181 3 days 10/30/26
25874 Crossings Bluff Lane 4 3 2,518 $799,000 $789,000 $313 23 days 10/30/26
4190 Sw 140 St Rd 3 2 1,482 $300,000 $298,500 $201 19 days 10/30/26
8873 Wildflower Field Lane 4 3 2,356 $393,860 $393,860 $167 33 days 10/30/26
8740 Wildflower Field Lane 3 2 1,545 $279,900 $279,900 $181 46 days 10/30/26
Average: 3.2 2.4 1,894 $398,364 $387,376 $218 78 days
Viewing 1 - 50 of 9604
Viewing 1 - 50 of 9604

How much is your home worth?

...get instant property value now!